mercredi 2 novembre 2011
Review Asus G53SX-S1210V
Do you like this story?
Cpu | Intel Core i7 Sundy Bridge |
Cpu Speed | Intel Core i7 2670 QM 2.2 GHz 6Mo cahe L3 |
RAm | DDR3 |
Ram Size | 4GB DDR3-SDRAM PC3-8500 1066 MHz |
Hard Disk | Serial ATA 750 Go 7200 Rpm |
Graphic | ®nVIDIA GeForce GTX560 M |
Graphi size | 02Go DDR5 |
CD | DVD R+RW |
SYS | Genuine Windows 7 Homme Premiume 64BIT |
| LEBTOP PC |
cost | |
999 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review Asus G53SX-S1210V”
Enregistrer un commentaire