mercredi 2 novembre 2011
Review HP ProBook 4730s-LH340EA
Do you like this story?
Cpu | Intel Core i3 Sundy Bridge |
| Cpu Speed | Intel Core i3 2310M 2.1 GHz 3Mo cahe L3 |
| RAm | DDR3 |
| Ram Size | 4GB DDR3-SDRAM PC3-10666 1333 MHz |
| Hard Disk | Serial ATA 320Go 5400 Rpm |
| Graphic | ®AMD Radeon HD 6470M |
| Graphic size | 512Mo DDR5 |
| CD | DVD R+RW LightScribe |
| SYS | Genuine Windows 7 Homme Premiume 64BIT |
| | LEBTOP PC |
| Cost | |
639 € |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review HP ProBook 4730s-LH340EA”
Enregistrer un commentaire