mercredi 2 novembre 2011
Review MSI GT683-246
Do you like this story?
Cpu | Intel® Core™ i7-2630QM |
| Cpu Speed | 2GHz / 2.9GHz Turbo 6M cache L3 |
| RAm | DDR3 |
| RAm Size | 6Go (3 x 2Go) 1333MHz |
| Hard Drive | 1To (2 x 500 Go) SATA 7200 tpm RAID 0 |
| graphic | NVIDIA® GeForce® GTX 560M |
| Graphic size | 1.5GB GDDR5 |
| CD | Lecteur / Graveur DVD Super Multi |
| SYS | Microsoft Windows 7 Edition Familiale Premium 64 bits |
| | Laptop GAMER |
| Cost | |
1179,90€ |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review MSI GT683-246”
Enregistrer un commentaire