vendredi 4 novembre 2011
Review HP Pavilion dv7-6192sf
Do you like this story?
Cpu | Intel Core i7 Sundy Bridge |
| Cpu Speed | Intel Core i7 2670 QM 2.2 GHz 6Mo cahe L3 |
| Ram | DDR3 |
| Ram Size | 8GB DDR3-SDRAM PC3-10666 1333 MHz |
| hard Disk | Serial ATA 01 To 5400 Rpm |
| Graphic | ®AMD Radeon HD6770 M |
| graphic size | 02Go DDR5 |
| CD | DVD R+RW Combo Blu-Ray lightScribe |
| SYs | Genuine Windows 7 Homme Premiume 64BIT |
| | LEBTOP PC |
| Cost | |
999 € |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review HP Pavilion dv7-6192sf”
Enregistrer un commentaire