lundi 10 octobre 2011
Review Samsung Série 7 NP700G7A-S01
Do you like this story?
Cpu | Intel Core i7 Sundy Bridge |
Cpu Speed | Intel Core i7 2670 M 2.2 GHz 6Mo cahe L3 |
Ram | DDR3 |
Ram Size | 8GB DDR3-SDRAM PC3-10666 1333 MHz |
Hard Disk | Serial ATA 1.5 To 7200 Rpm |
Graphic | ®AMD Radeon HD 6970M |
Graphic size | 02Go DDR5 |
CD | DVD R+RW Blu-Ray |
SYS | Genuine Windows 7 Homme Premiume 64BIT |
| LEBTOP PC |
Cost | |
1799 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review Samsung Série 7 NP700G7A-S01”
Enregistrer un commentaire