lundi 10 octobre 2011
Review Asus G74SX-TZ274V
Do you like this story?
Cpu | Intel Core i7 Sundy Bridge |
| Cpu Speed | Intel Core i7 2670 M 2.2 GHz 6Mo cahe L3 |
| Ram | DDR3 |
| Ram Size | 8GB DDR3-SDRAM PC3-10666 1333 MHz |
| Hard Drive | Serial ATA 1.5 To 7200 Rpm |
| Graphic | ®nVIDIA GeForce GTX560 M |
| Graphic size | 03Go DDR5 |
| CD | DVD R+RW |
| SYS | Genuine Windows 7 Homme Premiume 64BIT |
| | LEBTOP PC |
| Cost | |
1199 € |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Asus G74SX-TZ274V”
Enregistrer un commentaire