mercredi 26 octobre 2011
Review Samsung 300V5A-S01 Série 3
Do you like this story?
Processor | Intel Core i7 Sundy Bridge |
Pro Speed | Intel Core i7 2630QM 2.0 GHz 6Mo cahe L3 |
RAm | DDR3 |
Ram Size | 04GB DDR3-SDRAM PC3-10666 1333 MHz |
Hard Disk | Serial ATA 750 Go 5400 Rpm |
Graphic | nVIDIA GeForce GT 520MX®+Intel HD 3000 + Optimus |
Graphic size | 01Go DDR3 |
CD | DVD R+RW |
SyS | Genuine Windows 7 Homme Premiume 64BIT |
| LEBTOP PC |
Cost | |
799 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review Samsung 300V5A-S01 Série 3”
Enregistrer un commentaire