vendredi 7 octobre 2011
Review Packard Bell EasyNote TS13-HR-014
Do you like this story?
Cpu | Intel Core i3 Sundy Bridge |
| Cpu Speed | Intel Core i3 2310 M 2.1 GHz 1Mo cahe L3 |
| RAm | DDR3 |
| RAM SIZE | 4GB DDR3-SDRAM PC3-8500 1066 MHz |
| Hard drive | Serial ATA 500 Go 5400 Rpm |
| Graphic | ®nVIDIA GeForce GT520 M |
| Graphic size | 512Mo DDR3 |
| CD | DVD R+RW |
| SYS | Genuine Windows 7 Homme Premiume 64BIT |
| | LEBTOP PC |
| Cost | |
499 € |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Packard Bell EasyNote TS13-HR-014”
Enregistrer un commentaire