mercredi 26 octobre 2011
Review Lenovo K330B 7747-1GU Desktop
Do you like this story?
| Cpu | Intel |
| Cpu Speed | Intel Core i7-2600 à 3.40GHz |
| RAm | DDR3 |
| RAm Size | 8GB |
| HArd Disk | 1.5TB à 5400 tr/min |
| Graphic | ATI Radeon HD 6450 |
| Graphic size | 1Go DDR3 |
| CD | Dvd |
| SYS | Windows 7 Home Premium 64-bit |
| | DeskTop |
| Cost | |
749€ |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Lenovo K330B 7747-1GU Desktop”
Enregistrer un commentaire