mercredi 26 octobre 2011
Review Asus G74SX-TY207V
Do you like this story?
Cpu | Intel |
| Cpu Speed | Intel Core i7-2670QM (2.2 GHz |
| Ram | DDR3 |
| Ram Size | 8Go |
| Hard Disk | 750Go à 7200 tr/min |
| Graphic | Nvidia Geforce GTX 560M |
| Graphic size | 3Go GDDR5 |
| CD | Dvd |
| SyS | Windows 7 Home Premium 64-bit |
| | LapTop |
| Cost | |
1199€ |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Asus G74SX-TY207V”
Enregistrer un commentaire