dimanche 9 octobre 2011
Review Compaq Presario XY871UA CQ56-219WM
Do you like this story?
| | | |||||||||||||
| Cpu | Intel Celeron 900 | |||||||||||||
| Cpu speed | 2.2GHz | |||||||||||||
| Memory, maximum | 2GB | |||||||||||||
| Cache | ------------------------ | |||||||||||||
| Memory type | DDR3 | |||||||||||||
| Internal drives | 750GB | |||||||||||||
| Screen Size | 15.6" Display | |||||||||||||
| Wi-Fi Standard | ----------------------------- | |||||||||||||
| SYS | Windows 7 Home Premium 64-bit | |||||||||||||
| Cost | $259.99 | |||||||||||||
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Compaq Presario XY871UA CQ56-219WM”
Enregistrer un commentaire