dimanche 9 octobre 2011
Review Acer Aspire AS8951G-9600 LX.RJ207.008
Do you like this story?
| | | |||||||||||||
| Cpu | Intel Core i7-2630QM | |||||||||||||
| Cpu Speed | 2.0GHz | |||||||||||||
| Memory, maximum | 8GB | |||||||||||||
| Cache | ------------------------ | |||||||||||||
| Memory type | DDR3 | |||||||||||||
| Internal drives | 750GB | |||||||||||||
| Screen Size | ----------------------------- | |||||||||||||
| Wi-Fi Standard | ----------------------------- | |||||||||||||
| SYS | Windows 7 Home Premium 64-bit | |||||||||||||
| Cost | $1,299.99 | |||||||||||||
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Acer Aspire AS8951G-9600 LX.RJ207.008”
Enregistrer un commentaire