mardi 15 novembre 2011
Review Toshiba Satellite PSAW9U-01C002
Do you like this story?
cpu | | Intel® Core™ i5 2.3GHz | |||||||||||
graphic | | NVIDIA GeForce GT 540M | |||||||||||
ram | | 8GB DDR3 | |||||||||||
wirless | Built-in 10/100/1000 Ethernet LAN RJ-45 connector | ||||||||||||
wifi | Wireless-B+G+N | ||||||||||||
cd | Double-layer DVD±RW/Blu-ray Disc/CD-RW | ||||||||||||
hard disk | | 640GB SATA 5400 rpm | |||||||||||
screen | | 15.6" High-definition widescreen LED-backlit TFT | |||||||||||
system | | Windows 7 Home Premium | |||||||||||
cost | $1,249.99 |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review Toshiba Satellite PSAW9U-01C002”
Enregistrer un commentaire