mardi 15 novembre 2011
Review Toshiba Satellite A665-3DV10x
Do you like this story?
CPU | | Intel® Core™ i5 2.3GHz | |||||||||||
| GRAPHIC | | NVIDIA GeForce GT 540M 1GB GDDR3 | |||||||||||
| RAM | | 8GB DDR3 | |||||||||||
| WIRELESS | Built-in 10/100/1000 Ethernet LAN RJ-45 connector | ||||||||||||
| WIFI | Wireless-A+B+G+N; 4G WiMAX | ||||||||||||
| CD | Double-layer DVD±RW/CD-RW | ||||||||||||
| HARD DISK | | 640GB SATA 5400 rpm | |||||||||||
| SCREEN | | 15.6" High-definition widescreen LED-backlit TFT | |||||||||||
| SYSTEM | | Windows 7 Home Premium | |||||||||||
| COST | $1,199.99 | ||||||||||||
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Toshiba Satellite A665-3DV10x”
Enregistrer un commentaire