lundi 14 novembre 2011
Review SONY VAIO VGN-FW41E/W
Do you like this story?
CPU | Core 2 Duo T6400 | ||||||||||||
GRAPHIC | ATI Mobility Radeon HD4650 | ||||||||||||
RAM | 4GO | ||||||||||||
WIRELESS | Built-in 10/100/1000 Ethernet LAN RJ-45 connector | ||||||||||||
WIFI | Wireless-a+b+g+n | ||||||||||||
CD | DVD±RW/CD-RW | ||||||||||||
HARD DISK | 500Go | ||||||||||||
SCREEN | 14.6pouces de diagonale SD LED anti-reflet 1 024 x 576 | ||||||||||||
SYSTEM | Microsoft Windows Vista Familiale Premium | ||||||||||||
COST | 485.99€ |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review SONY VAIO VGN-FW41E/W”
Enregistrer un commentaire