mercredi 16 novembre 2011
Review Sony Vaio SE1X9E/S
Do you like this story?
| cpu | Intel  | 
| cpu speed | Intel Core i7-2640M (2.8 GHz  | 
| ram | DDR3 | 
| ram size | 4Go | 
| hard disk | 640Go à 5400 tr/min | 
| graphic | AMD Radeon HD6630M | 
| graphic size | 1Go | 
| cd | Dvd | 
| system | Windows 7 Home Premium 64-bit | 
|  | LapTop | 
| cost | |
| 1499€ | 
Inscription à :
Publier les commentaires (Atom)

 
 
0 Responses to “Review Sony Vaio SE1X9E/S”
Enregistrer un commentaire