mardi 8 novembre 2011
Review Sony Vaio SB3M9E/B
Do you like this story?
CPU | Intel Core i3 Sundy Bridge |
CPU SPEED | Intel Core i3 2330M 2.2 GHz 3Mo cahe L3 |
RAM | DDR3 |
RAM SIZE | 04GB DDR3-SDRAM PC3-10666 1333 MHz |
HARD DISK | Serial ATA 500 Go 5400 Rpm |
GRAPHIC | AMD Radeon HD 6470M®+Intel GMA HD3000 |
GRAPHIC SIZE | 512Mo DDR3 |
CD | DVD R+RW |
SYSTEM | Genuine Windows 7 Professionnel 64BIT |
| LEBTOP PC |
COST | |
989 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review Sony Vaio SB3M9E/B”
Enregistrer un commentaire