samedi 12 novembre 2011
Review HP ProBook 4330s-XX941EA
Do you like this story?
Cpu | Intel Core i3 Sundy Bridge |
Cpu Speed | Intel Core i3 2310M 2.1 GHz 3Mo cahe L3 |
RAm | DDR3 |
Ram Size | 3GB DDR3-SDRAM PC3-10666 1333 MHz |
Hard Disk | Serial ATA 320 Go 7200 Rpm |
Graphic | ®Intel Hd GMA 3000 |
Graphic size | 512Mo Deidié |
CD | DVD R+RW LightScribe |
SYS | Genuin Windows 7 Professionnel 64BIT |
| LEBTOP PC |
Cost | |
568.90 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review HP ProBook 4330s-XX941EA”
Enregistrer un commentaire