vendredi 18 novembre 2011
Review HP Pavilion dv6-6192sf
Do you like this story?
CPU | Intel Core i7 Sundy Bridge |
| CPU SPEED | Intel Core i7 2670QM 2.2 GHz 6Mo cahe L3 |
| RAM | DDR3 |
| RAM SIZE | 8GB DDR3-SDRAM PC3-10666 1333 MHz |
| HARD DISK | Serial ATA 01 To 5400 Rpm |
| GRAPHIC | ®AMD Radeon HD 6770M |
| GRAPHIC SIZE | 02Go DDR5 |
| CD | DVD R+RW Blu-Ray |
| SYSTEM | Genuin Windows 7 Homme Premiume 64BIT |
| | LEBTOP PC |
| cost | |
940 € |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review HP Pavilion dv6-6192sf”
Enregistrer un commentaire