samedi 19 novembre 2011
Review HP FM101UT Workstation
Do you like this story?
CPU | Intel |
| CPU SPEED | Intel Xeon E5620 Quad-core à 2.40 GHz |
| RAM | DDR3 |
| RAM SIZE | 6GB |
| HARD DSIK | 500GB |
| GRAPHIC | nVIDIA Quadro 2000 |
| GRAPHIC SIZE | 1GB |
| CD | Dvd |
| SYSTEM | Windows® 7 Home Basic Authentique |
| DeskTop | |
| COST | |
$2394 |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review HP FM101UT Workstation”
Enregistrer un commentaire