mardi 22 novembre 2011
Review Dell Inspiron IM5030-1719OBK
Do you like this story?
cpu | | AMD Athlon™ II X2 2.3GHz | |||||||||||
| graphic | | ATI Mobility Radeon HD 4250 | |||||||||||
| ram | | 6GB DDR3 | |||||||||||
| wireless | Built-in 10/100/1000 Ethernet LAN RJ-45 connector | ||||||||||||
| wifi | Wireless-B+G+N | ||||||||||||
| cd | DVD±RW/Blu-ray Disc/CD-RW | ||||||||||||
| hard disk | | 320GB SATA 5400 rpm | |||||||||||
| screen | | High-definition LED "15.6 | |||||||||||
| system | | Windows 7 Home Premium | |||||||||||
| cost | $379.99 | ||||||||||||
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Dell Inspiron IM5030-1719OBK”
Enregistrer un commentaire