mardi 8 novembre 2011
Review Asus X53SC-SX182V
Do you like this story?
CPU | Intel Core i3 Sundy Bridge |
CPU SPEED | Intel Core i3 2330 QM 2.2 GHz 3Mo cahe L3 |
RAM | DDR3 |
RAM SIZE | 4GB DDR3-SDRAM PC3-8500 1066 MHz |
HARD DISK | Serial ATA 640 Go 5400 Rpm |
GRAPHIC | ®nVIDIA GeForce GT 520MX |
GRAPHIC SIZE | 01Go DDR3 |
CD | DVD R+RW |
SYSTEM | Genuine Windows 7 Homme Premiume 64BIT |
LEBTOP PC | |
COST | |
479 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review Asus X53SC-SX182V”
Enregistrer un commentaire