mercredi 9 novembre 2011
Review Asus G74SX-TZ172V
Do you like this story?
CPU | Intel Core i7 Sundy Bridge |
CPU SPEED | Intel Core i7 2670 QM 2.2 GHz 6Mo cahe L3 |
RAM | DDR3 |
RAM SIZE | 8GB DDR3-SDRAM PC3-8500 1066 MHz |
HARD DISK | Serial ATA 1.5 To 7200 Rpm |
GRAPHIC | ®nVIDIA GeForce GTX560 M |
GRAPHIC SIZE | 03Go DDR5 |
CD | DVD R+RW Blu-Ray |
SYSTEM | Genuin Windows 7 Homme Premium 64BIT |
| LEBTOP PC |
COST | |
1283 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review Asus G74SX-TZ172V”
Enregistrer un commentaire