vendredi 4 novembre 2011
Review Asus G53SX-S1158V
Do you like this story?
Cpu | Intel Core i7 Sundy Bridge |
Cpu Speed | Intel Core i7 2670 QM 2.2 GHz 6Mo cahe L3 |
Ram | DDR3 |
RAm Size | 4GB DDR3-SDRAM PC3-8500 1066 MHz |
hard Disk | Serial ATA 01 To 7200 Rpm |
Graphic | ®nVIDIA GeForce GTX560 M |
Graphic size | 02Go DDR5 |
CD | DVD R+RW |
SYS | Genuine Windows 7 Homme Premiume 64BIT |
| LEBTOP PC |
Cost | |
1199 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review Asus G53SX-S1158V”
Enregistrer un commentaire