mercredi 26 octobre 2011
Review SYX Ascent UG-10 desktop
Do you like this story?
Cpu | Intel |
| Cpu Speed | Intel Core i7 2600k à 3.4GHz |
| RAm | DDR3 |
| RAm Size | 16GB |
| Hard Disk | 2TB à 7200 tr/min |
| Graphic | Nvidia GeForce GTX 560 |
| Graphic size | 1Go |
| CD | Dvd |
| SyS | Windows 7 Home Premium 64-bit |
| | DeskTop |
| Cost | |
$2199 |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review SYX Ascent UG-10 desktop”
Enregistrer un commentaire