dimanche 23 octobre 2011
Review Sony Vaio VPCEB290X
Do you like this story?
Cpu | Intel |
| Cpu Speed | Intel Core i5-540M à 2.53GHz |
| Ram | DDR3 |
| ram Size | 6Go |
| HArD Disk | 500Go à 5400 tr/min |
| graphic | ATI Mobility Radeon HD 5470 |
| Graphic size | 1Go |
| CD | Dvd |
| SYS | Windows 7 Home Premium 64-bit |
| | LapTop |
| Cost | |
950€ |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Sony Vaio VPCEB290X”
Enregistrer un commentaire