jeudi 27 octobre 2011
Review Samsung RF712 E7P-C7261
Do you like this story?
Cpu | Intel Core i7 Sundy Bridge |
Cpu speed | Intel Core i7 2630QM 2.0 GHz 6Mo cahe L3 |
Ram | DDR3 |
Ram Size | 8GB DDR3-SDRAM PC3-10666 1333 MHz |
Hard Disk | Serial ATA 01To 7200 Rpm |
Graphic | ®AMD Radeon HD 6650M |
Graphic size | 02Go DDR3 |
CD | DVD R+Rw Blu-Ray |
SyS | Genuine Windows 7 Homme Premiume 64BIT |
| LEBTOP PC |
Cost | |
1399.95 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review Samsung RF712 E7P-C7261”
Enregistrer un commentaire