mardi 25 octobre 2011
Review MSI X460DX-079
Do you like this story?
Cpu | Intel Core i5 Sundy Bridge |
Cpu Speed | Intel Core i5 2430M 2.3 GHz 3Mo cahe L3 |
Ram | DDR3 |
Ram Size | 4GB DDR3-SDRAM PC3-8500 1066 MHz |
hard disk | Serial ATA 640 Go 5400 Rpm |
Graphic | ®nVIDIA GeForce GT 540M |
Graphic size | 01Go DDR3 |
CD | DVD R+Rw |
SyS | Genuine Windows 7 Homme Premiume 64BIT |
| LEBTOP PC |
Cost | |
799 € |
Inscription à :
Publier les commentaires (Atom)
0 Responses to “Review MSI X460DX-079”
Enregistrer un commentaire