vendredi 21 octobre 2011
Review MSI GT780-419
Do you like this story?
Cpu | Intel |
| Cpu Speed | Intel Core i5-2430M (2.4 GHz |
| Ram | DDR3 |
| Ram Size | 8Go |
| Hard Disk | 750Go à 7200 tr/min |
| Graphic | Nvidia Geforce GTX 570M |
| Graphic size | 1.5Go GDDR5 |
| CD | Dvd |
| SyS | Windows 7 Home Premium 64-bit |
| | LapTop |
| Cost | |
1119€ |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review MSI GT780-419”
Enregistrer un commentaire