vendredi 14 octobre 2011
Review HP Pro 3130 XZ892UT Desktop PC
Do you like this story?
| ** | ** | |||||||||||||
| Cpu | Intel Core i3-560 | |||||||||||||
| Cpu Speed | 3.33GHz | |||||||||||||
| Memory, maximum | 2GB | |||||||||||||
| Cache | ------------------------ | |||||||||||||
| Memory type | DDR3 | |||||||||||||
| Internal drives | 500GB | |||||||||||||
| Screen Size | 17.3" Display | |||||||||||||
| Wi-Fi Standard | ----------------------------- | |||||||||||||
| SyS | Windows 7 Professional 32-bit | |||||||||||||
| Cost | $499.99 | |||||||||||||
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review HP Pro 3130 XZ892UT Desktop PC”
Enregistrer un commentaire