mardi 11 octobre 2011
Review Asus N55SF-S1357V
Do you like this story?
Cpu | Intel Core i7 Sundy Bridge |
| Cpu speed | Intel Core i7 2670 QM 220 GHz 6Mo cahe L3 |
| Ram | DDR3 |
| Ram Size | 8GB DDR3-SDRAM PC3-8500 1066 MHz |
| Hard Disk | Serial ATA 750 Go 7200 Rpm |
| Graphic | ®nVIDIA GeForce GT 555M |
| Graphic size | 2Go DDR3 |
| CD | Blu-Ray |
| SyS | Genuine Windows 7 Homme Premiume 64BIT |
| | LEBTOP PC |
| Cost | |
899 € |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Asus N55SF-S1357V”
Enregistrer un commentaire