lundi 19 septembre 2011
Review HP Pro 3130 XZ893UT Desktop PC
Do you like this story?
| *** | ** | |||||||||||||
| Cpu | Intel Core i5-650 | |||||||||||||
| Cpu Speed | 3.20GHz | |||||||||||||
| Memory, | DDR3 | |||||||||||||
| Cache | 2MB | |||||||||||||
| Memory type | DDR3 | |||||||||||||
| Internal drives | 500GB | |||||||||||||
| Screen Size | ---------------------------- | |||||||||||||
| Wi-Fi Standard | ----------------------------- | |||||||||||||
| SyS | Windows 7 Professional 32-bit | |||||||||||||
| Cost | $549.99 | |||||||||||||
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review HP Pro 3130 XZ893UT Desktop PC”
Enregistrer un commentaire