vendredi 11 novembre 2011
Review Toshiba Qosmio F755-S5219
Do you like this story?
Cpu | Intel |
| Cpu Speed | Intel® Core™ i7-2630QM à 2.00 GHz |
| Ram | DDR3 |
| Ram Size | 6GB |
| hard Disk | 750GB à 5400 tr/min |
| graphic | NVIDIA® GeForce® GT 540M (3D Vision |
| graphic size | 1GB GDDR3 |
| CD | Dvd |
| SYS | Windows 7 Home Premium 64-bit |
| | LapTop |
| Cost | |
$1699 |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review Toshiba Qosmio F755-S5219”
Enregistrer un commentaire