mardi 18 octobre 2011
Review MSI GT 683R-034 Core i7 Gamming
Do you like this story?


Cpu | Intel Core i7 Sundy Bridge |
| Cpu Speed | Intel Core i7 2630 QM 2.0 GHz 6Mo cahe L3 |
| Ram | DDR3 |
| Ram size | 6GB DDR3-SDRAM PC3-10666 1333 MHz |
| Hard Disk | Serial ATA 628 Go 7200Rpm 500+ SSD 128 |
| Graphic | nVIDIA GeForce GTX 460M ® |
| Graphic size | 1.5Go DDR5 |
| CD | DVD R+RW |
| SyS | Genuine Windows 7 Home premium 64BIT |
| | LEBTOP PC |
| Cost | |
1699.45 € |
Inscription à :
Publier les commentaires (Atom)

0 Responses to “Review MSI GT 683R-034 Core i7 Gamming”
Enregistrer un commentaire